| Normal Maintenance Schedule - For Gasoline Engine [Except Europe (Including Russia)] | 
The following maintenance services must be performed to ensure good emission control and performance. Keep receipts for all vehicle emission services to protect your warranty. Where both mileage and time are shown, the frequency of service is determined by whichever occurs first.
| NO. | ITEM | REMARK | ||||
| *1 | Engine oil and engine oil filter | Check the engine oil level and leak every 500 km (350 miles) or before starting 
		a long trip. | ||||
| *2 | Coolant (Engine) | When adding coolant, use only deionized water or soft water for your vehicle 
		and never mix hard water in the coolant filled at the factory. An improper 
		coolant mixture can result in serious malfunction or engine damage. | ||||
| *3 | Drive belts (Engine) | 
 
 | ||||
| *4 | Valve clearance | Inspect for excessive valve noise and/or engine vibration and adjust if 
		necessary. We recommend that the system be checked by an authorized Kia 
		dealer. | ||||
| *5 | Spark plug | For your convenience, it can be replaced prior to it's interval when you 
		do maintenance of other items. | ||||
| *6 | Manual transaxle fluid | Manual transaxle fluid should be changed anytime it has been submerged in 
		water. | ||||
| *7 | Fuel additives (Gasoline) | Kia recommends that you use unleaded gasoline which has an octane rating 
		of RON (Research Octane Number) 95 / AKI (Anti Knock Index) 91 or higher 
		(for Europe) or Octane Rating of RON (Research Octane Number) 91 / AKI (Anti-Knock 
		Index) 87 or higher (except Europe). For customers who do not use good quality gasolines including fuel additives regularly, and have problems starting or the engine does not run smoothly, one bottle of additives added to the fuel tank at every 15,000km (for Europe, Australia and New Zealand)/ 10,000km (except Europe, Australia and New Zealand, China) / 5,000 km (for China) . Additives are available from your authorized Kia dealer along with information on how to use them. Do not mix other additives. | 
| MAINTENANCE ITEM | MAINTENANCE INTERVAL | Normal Maintenance Schedule - For Gasoline Engine [Except Europe (Including 
		Russia)] | ||||||||
| Number of months or driving distance, whichever comes first | ||||||||||
| Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||
| Miles×1,000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||
| Km×1,000 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||
| Engine oil and engine oil filter *1 | Kappa 1.0L T-GDI | Except Middle East, Central & South America, India, Libia, Iran, Algeria, Sudan, Morocco, Tunisia, Egypt, China : Replace every 10,000 km (6,500 miles) or 6 months For Middle East, Central & South America, India, Libia, Iran, Algeria, Sudan, Morocco, Tunisia, Egypt : Replace every 10,000 km (6,500 miles) or 6 months For China : Replace every 5,000 km (3,000 miles) or 6 months | ||||||||
| Kappa 1.2L MPI | Except Middle East, Central & South America, India, Libia, Iran, Algeria, Sudan, Morocco, Tunisia, Egypt, China : Replace every 15,000 km(10,000 miles) or 12 months For Middle East, Central & South America, India, Libia, Iran, Algeria, Sudan, Morocco, Tunisia, Egypt : Replace every 10,000 km (6,500 miles) or 12 months For China : Replace every 5,000 km (3,000 miles) or 6 months | |||||||||
| Kappa 1.4L MPI | ||||||||||
| Coolant (Engine) *2 | At first, Replace 210,000 km (140,000 miles) or 120 months after that, Replace every 30,000 km (20,000 miles) or 24 months | |||||||||
| Drive belts (Engine) *3 | - | I | - | I | - | I | - | I | ||
| Valve clearance *4 | Kappa 1.0L T-GDI | - | - | - | - | - | I | - | - | |
| Vacuum hoses and crankcase ventilation hoses | - | I | - | I | - | I | - | I | ||
| Spark plugs *5 | Kappa 1.0L T-GDI (Unleaded) | Replace every 75,000 km (50,000 miles) | ||||||||
| Kappa 1.2L MPI (Unleaded) | Replace every 150,000 km (100,000 miles) | |||||||||
| Kappa 1.4L MPI (Unleaded) | Replace every 150,000 km (100,000 miles) | |||||||||
| Kappa 1.2L MPI (Leaded) | Replace every 30,000 km (20,000 miles) | |||||||||
| Kappa 1.4L MPI (Leaded) | Replace every 30,000 km (20,000 miles) | |||||||||
| Automatic transaxle fluid | - | - | - | I | - | - | - | I | ||
| Manual transaxle fluid *6 | - | - | - | I | - | - | - | I | ||
| Drive shaft and boots | - | I | - | I | - | I | - | I | ||
| Fuel additives (Gasoline) *7 | Add every 10,000 km (6,500 miles) or 6months (For Australia and New Zealand : Add every 15,000 km (10,000 miles) or 12months, For China : Add every 5,000 km (3,000 miles) or 6months) | |||||||||
| Fuel filter (Gasoline) | For China, Brazil | - | I | - | R | - | I | - | R | |
| Fuel lines, hoses and connections | - | - | - | I | - | - | - | I | ||
| Fuel tank air filter | For China | I | I | R | I | I | R | I | I | |
| Except China | - | I | - | R | - | I | - | R | ||
| Vapor hose and fuel filler cap | - | - | - | I | - | - | - | I | ||
| Air cleaner filter | Except China, India, Middle East | I | I | R | I | I | R | I | I | |
| For China, India, Middle East | R | R | R | R | R | R | R | R | ||
| Intercooler, in/out hose, air intake hose | Kappa 1.0L T-GDI | I | I | I | I | I | I | I | I | |
| Exhaust system | I | I | I | I | I | I | I | I | ||
| Cooling system | At first, Inspect 60,000 km (40,000 miles) or 48 months after that, Inspect every 30,000 km (20,000 miles) or 24 months | |||||||||
| Air conditioner compressor/refrigerant | I | I | I | I | I | I | I | I | ||
| Climate control air filter | Except Australia and New Zealand | R | R | R | R | R | R | R | R | |
| For Australia and New Zealand | I | R | I | R | I | R | I | R | ||
| Brake discs and pads | I | I | I | I | I | I | I | I | ||
| Brake drums and linings | - | I | - | I | - | I | - | I | ||
| Brake lines, hoses and connections | I | I | I | I | I | I | I | I | ||
| Brake/clutch fluid | I | R | I | R | I | R | I | R | ||
| Parking brake | - | I | - | I | - | I | - | I | ||
| Steering gear rack, linkage and boots | I | I | I | I | I | I | I | I | ||
| Suspension ball joints | I | I | I | I | I | I | I | I | ||
| Tire (pressure & tread wear) | I | I | I | I | I | I | I | I | ||
| Battery condition | I | I | I | I | I | I | I | I | ||
I : Inspect and if necessary, adjust, correct, clean or replace.
R : Replace or change.
| Normal Maintenance Schedule - For Diesel Engine [Except Europe (Including Russia)] | 
The following maintenance services must be performed to ensure good emission control and performance. Keep receipts for all vehicle emission services to protect your warranty. Where both mileage and time are shown, the frequency of service is determined by whichever occurs first.
| NO. | ITEM | REMARK | ||||
| *1 | Engine oil and engine oil filter | Check the engine oil level and leak every 500 km (350 miles) or before starting 
		a long trip. | ||||
| *2 | Engine oil and engine oil filter (For Diesel Engine) | 
 
 | ||||
| *3 | Coolant (Engine) | When adding coolant, use only deionized water or soft water for your vehicle 
		and never mix hard water in the coolant filled at the factory. An improper 
		coolant mixture can result in serious malfunction or engine damage. | ||||
| *4 | Drive belts (Engine) | 
 
 | ||||
| *5 | Manual transaxle fluid | Manual transaxle fluid should be changed anytime it has been submerged in 
		water. | ||||
| *6 | Fuel filter cartridge (Diesel) | This maintenance schedule depends on fuel quality. It is applicable only 
		when using a qualified fuel <"EN590 or equivalent">. If the diesel fuel 
		specifications don't meet the EN590, it must be replaced more frequently. 
		If there are some important safety matters like fuel flow restriction, surging, 
		loss of power, hard starting problem etc., replace the fuel filter immediately 
		regardless of maintenance schedule and we recommend that you consult an 
		authorized Kia dealer for details. | 
| MAINTENANCE ITEM | MAINTENANCE INTERVALS | Normal Maintenance Schedule - For Diesel Engine [Except Europe (Including 
		Russia) | ||||||||
| Number of months or driving distance, whichever comes first | ||||||||||
| Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||
| Miles×1,000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||
| Km×1,000 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||
| Engine oil and engine oil filter *1,*2 | U-II 1.4L, U-II 1.6L | For Russia, Australia and New Zealand : Replace every 15,000 km(10,000 miles) or 12 months Except Russia, Australia and New Zealand : Replace every 10,000 km (6,500 miles) or 12 months | ||||||||
| Coolant (Engine) *3 | At first, Replace 210,000 km (140,000 miles) or 120 months after that, Replace every 30,000 km (20,000 miles) or 24 months | |||||||||
| Drive belts (Engine) *4 | At first, Inspect 90,000 km (60,000 miles) or 48 months after that, Inspect every 30,000 km (20,000 miles) or 24 months | |||||||||
| Automatic transaxle fluid | - | - | - | I | - | - | - | I | ||
| Manual transaxle fluid *5 | - | - | - | I | - | - | - | I | ||
| Drive shaft and boots | - | I | - | I | - | I | - | I | ||
| Fuel filter cartridge (Diesel) *6 | - | I | - | R | - | I | - | R | ||
| Fuel lines, hoses and connections | - | I | - | I | - | I | - | I | ||
| Air cleaner filter | Except China, India, Middle East | I | I | R | I | I | R | I | I | |
| For China, India, Middle East | R | R | R | R | R | R | R | R | ||
| Exhaust system | - | I | - | I | - | I | - | I | ||
| Cooling system | At first, Inspect 60,000 km (40,000 miles) or 48 months after that, Inspect every 30,000 km (20,000 miles) or 24 months | |||||||||
| Air conditioner compressor/refrigerant | I | I | I | I | I | I | I | I | ||
| Climate control air filter | Except Australia and New Zealand | R | R | R | R | R | R | R | R | |
| For Australia and New Zealand | I | R | I | R | I | R | I | R | ||
| Brake discs and pads | I | I | I | I | I | I | I | I | ||
| Brake drums and linings | - | I | - | I | - | I | - | I | ||
| Brake lines, hoses and connections | I | I | I | I | I | I | I | I | ||
| Brake/clutch fluid | I | R | I | R | I | R | I | R | ||
| Parking brake | - | I | - | I | - | I | - | I | ||
| Steering gear rack, linkage and boots | I | I | I | I | I | I | I | I | ||
| Suspension ball joints | I | I | I | I | I | I | I | I | ||
| Tire (pressure & tread wear) | I | I | I | I | I | I | I | I | ||
| Battery condition | I | I | I | I | I | I | I | I | ||
I : Inspect and if necessary, adjust, correct, clean or replace.
R : Replace or change.
| Normal Maintenance Schedule - For Gasoline Engine [For Europe (Except Russia)] | 
The following maintenance services must be performed to ensure good emission control and performance. Keep receipts for allvehicle emission services to protect your warranty. Where both mileage and time are shown, the frequency of service is determinedby whichever occurs first.
| NO. | ITEM | REMARK | ||||
| *1 | Engine oil and engine oil filter | Check the engine oil level and leak every 500 km (350 miles) or before starting 
		a long trip. | ||||
| *2 | Coolant (Engine) | When adding coolant, use only deionized water or soft water for your vehicle 
		and never mix hard water in the coolant filled at the factory. An improper 
		coolant mixture can result in serious malfunction or engine damage. | ||||
| *3 | Drive belts (Engine) | 
 
 | ||||
| *4 | Valve clearance | Inspect for excessive valve noise and/or engine vibration and adjust if 
		necessary. We recommend that the system be checked by an authorized Kia 
		dealer. | ||||
| *5 | Spark plug | For your convenience, it can be replaced prior to it's interval when you 
		do maintenance of other items. | ||||
| *6 | Manual transaxle fluid | Manual transaxle fluid should be changed anytime it has been submerged in 
		water. | ||||
| *7 | Fuel additives (Gasoline) | Kia recommends that you use unleaded gasoline which has an octane rating 
		of RON (Research Octane Number) 95 / AKI (Anti Knock Index) 91 or higher 
		(for Europe) or Octane Rating of RON (Research Octane Number) 91 / AKI (Anti-Knock 
		Index) 87 or higher (except Europe). For customers who do not use good quality gasolines including fuel additives regularly, and have problems starting or the engine does not run smoothly, one bottle of additives added to the fuel tank at every 15,000km (for Europe, Australia and New Zealand)/ 10,000km (except Europe, Australia and New Zealand, China) / 5,000 km (for China) . Additives are available from your authorized Kia dealer along with information on how to use them. Do not mix other additives. | 
| MAINTENANCE ITEM | MAINTENANCE INTERVALS | Normal Maintenance Schedule - For Gasoline Engine [For Europe (Except Russia)] | ||||||||
| Number of months or driving distance, whichever comes first | ||||||||||
| Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||
| Miles×1,000 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||
| Km×1,000 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||
| Engine oil and engine oil filter *1 | Kappa 1.0L T-GDI | Replace every 15,000 km(10,000 miles) or 12 months | ||||||||
| Kappa 1.2L MPI | ||||||||||
| Kappa 1.4L MPI | ||||||||||
| Coolant (Engine) *2 | At first, Replace 210,000 km (140,000 miles) or 120 months after that, Replace every 30,000 km (20,000 miles) or 24 months | |||||||||
| Drive belts (Engine) *3 | At first, Inspect 90,000 km (60,000 miles) or 72 months after that, Inspect every 30,000 km (20,000 miles) or 24 months | |||||||||
| Valve clearance *4 | Kappa 1.0L T-GDI | - | - | - | - | - | I | - | - | |
| Vacuum hoses and crankcase ventilation hoses | - | I | - | I | - | I | - | I | ||
| Spark plugs *5 | Kappa 1.0L T-GDI | Replace every 75,000 km (50,000 miles) | ||||||||
| Kappa 1.2L MPI | Replace every 150,000 km (100,000 miles) | |||||||||
| Kappa 1.4L MPI | Replace every 150,000 km (100,000 miles) | |||||||||
| Automatic transaxle fluid | - | - | - | I | - | - | - | I | ||
| Manual transaxle fluid *6 | - | - | - | I | - | - | - | I | ||
| Drive shaft and boots | - | I | - | I | - | I | - | I | ||
| Fuel additives (Gasoline) *7 | Add every 15,000 km (10,000 miles) or 12 months | |||||||||
| Fuel lines, hoses and connections | - | - | - | I | - | - | - | I | ||
| Fuel tank air filter | - | - | - | I | - | - | - | I | ||
| Vapor hose and fuel filler cap | - | - | - | I | - | - | - | I | ||
| Air cleaner filter | - | I | - | R | - | I | - | R | ||
| Intercooler, in/out hose, air intake hose | Kappa 1.0L T-GDI | I | I | I | I | I | I | I | I | |
| Exhaust system | I | I | I | I | I | I | I | I | ||
| Cooling system | At first, Inspect 60,000 km (40,000 miles) or 48 months after that, Inspect every 30,000 km (20,000 miles) or 24 months | |||||||||
| Air conditioner compressor/refrigerant | I | I | I | I | I | I | I | I | ||
| Climate control air filter | - | R | - | R | - | R | - | R | ||
| Brake discs and pads | I | I | I | I | I | I | I | I | ||
| Brake drums and linings | - | I | - | I | - | I | - | I | ||
| Brake lines, hoses and connections | I | I | I | I | I | I | I | I | ||
| Brake/clutch fluid | I | R | I | R | I | R | I | R | ||
| Parking brake | - | I | - | I | - | I | - | I | ||
| Steering gear rack, linkage and boots | I | I | I | I | I | I | I | I | ||
| Suspension ball joints | I | I | I | I | I | I | I | I | ||
| Tire (pressure & tread wear) | I | I | I | I | I | I | I | I | ||
| Battery condition | I | I | I | I | I | I | I | I | ||
I : Inspect and if necessary, adjust, correct, clean or replace.
R : Replace or change.
| Normal Maintenance Schedule - For Diesel Engine [For Europe (Except Russia)] | 
The following maintenance services must be performed to ensure good emission control and performance. Keep receipts for all vehicle emission services to protect your warranty. Where both mileage and time are shown, the frequency of service is determined by whichever occurs first.
| NO. | ITEM | REMARK | ||||||
| *1 | Engine oil and engine oil filter | Check the engine oil level and leak every 500 km (350 miles) or before starting 
		a long trip. | ||||||
| *2 | Engine oil and engine oil filter (For Diesel Engine) | 
 
 
 | ||||||
| *3 | Coolant (Engine) | When adding coolant, use only deionized water or soft water for your vehicle 
		and never mix hard water in the coolant filled at the factory. An improper 
		coolant mixture can result in serious malfunction or engine damage. | ||||||
| *4 | Drive belts (Engine) | 
 
 | ||||||
| *5 | Manual transaxle fluid | Manual transaxle fluid should be changed anytime it has been submerged in 
		water. | ||||||
| *6 | Fuel filter cartridge (Diesel) | This maintenance schedule depends on fuel quality. It is applicable only 
		when using a qualified fuel <"EN590 or equivalent">. If the diesel fuel 
		specifications don't meet the EN590, it must be replaced more frequently. 
		If there are some important safety matters like fuel flow restriction, surging, 
		loss of power, hard starting problem etc., replace the fuel filter immediately 
		regardless of maintenance schedule and we recommend that you consult an 
		authorized Kia dealer for details. | 
| MAINTENANCE ITEM | MAINTENANCE INTERVALS | Normal Maintenance Schedule - For Diesel Engine [For Europe (Except Russia)] | ||||||||
| Number of months or driving distance, whichever comes first | ||||||||||
| Months | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | ||
| Miles×1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | ||
| Km×1,000 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | ||
| Engine oil and engine oil filter *1,*2 | U-II 1.4L, U-II 1.6L | R | R | R | R | R | R | R | R | |
| Coolant (Engine) *3 | At first, Replace 210,000 km (140,000 miles) or 120 months after that, Replace every 30,000 km (20,000 miles) or 24 months | |||||||||
| Drive belts (Engine) *4 | At first, Inspect 90,000 km (60,000 miles) or 48 months after that, Inspect every 30,000 km (20,000 miles) or 24months | |||||||||
| Automatic transaxle fluid | - | I | - | I | - | I | - | I | ||
| Manual transaxle fluid *5 | - | I | - | I | - | I | - | I | ||
| Drive shaft and boots | I | I | I | I | I | I | I | I | ||
| Fuel filter cartridge (Diesel) *6 | I | R | I | R | I | R | I | R | ||
| Fuel lines, hoses and connections | I | I | I | I | I | I | I | I | ||
| Air cleaner filter | I | R | I | R | I | R | I | R | ||
| Exhaust system | I | I | I | I | I | I | I | I | ||
| Cooling system | At first, Inspect 60,000 km (40,000 miles) or 48 months after that, Inspect every 30,000 km (20,000 miles) or 24 months | |||||||||
| Air conditioner compressor/refrigerant | I | I | I | I | I | I | I | I | ||
| Climate control air filter | R | R | R | R | R | R | R | R | ||
| Brake discs and pads | I | I | I | I | I | I | I | I | ||
| Brake drums and linings | I | I | I | I | I | I | I | I | ||
| Brake lines, hoses and connections | I | I | I | I | I | I | I | I | ||
| Brake/clutch fluid | R | R | R | R | R | R | R | R | ||
| Parking brake | I | I | I | I | I | I | I | I | ||
| Steering gear rack, linkage and boots | I | I | I | I | I | I | I | I | ||
| Suspension ball joints | I | I | I | I | I | I | I | I | ||
| Tire (pressure & tread wear) | I | I | I | I | I | I | I | I | ||
| Battery condition | I | I | I | I | I | I | I | I | ||
I : Inspect and if necessary, adjust, correct, clean or replace.
R : Replace or change.
 Severe Condition
Severe Condition